Compare banks and HFCs
Review indicative rates and lender-specific conditions.
Compare housing finance options
Compare indicative home-loan rates from leading banks and housing finance companies and estimate your EMI.
Final rate depends on credit profile, income, property, loan-to-value ratio and lender policy.
Free profile review
Transparent comparison
A small rate difference can materially affect interest across a long tenure. Compare reset terms, benchmark, spread and all charges.
Admin-managed live table
| Bank / NBFC / HFC | Indicative interest rate | Processing fee | Rate type | |
|---|---|---|---|---|
| 8.00% - 11.90% p.a. | As per lender policy | Floating | Enquire | |
| 7.20% p.a. onwards | As per lender policy | Floating | Enquire | |
| 7.50% p.a. onwards | As per lender policy | Floating | Enquire | |
| 7.25% - 9.05% p.a. | As per lender policy | Floating | Enquire | |
BaBajaj Housing Finance | 7.25% p.a. onwards | As per lender policy | Floating | Enquire |
BaBank of India | 7.10% - 10.25% p.a. | As per lender policy | Floating | Enquire |
| 7.15% - 10.00% p.a. | As per lender policy | Floating | Enquire | |
EaEasy Home Finance | 8.99% p.a. onwards | As per lender policy | Floating | Enquire |
FeFederal Bank | 7.30% - 10.75% p.a. | As per lender policy | Floating | Enquire |
GoGodrej Housing Finance | 7.65% p.a. onwards | As per lender policy | Floating | Enquire |
HDHDFC Sales Pvt. Ltd. | 7.20% p.a. onwards | As per lender policy | Floating | Enquire |
HoHome First Finance | 8.00% p.a. onwards | As per lender policy | Floating | Enquire |
IDIDBI Bank | 7.35% p.a. onwards | As per lender policy | Floating | Enquire |
| 8.85% p.a. onwards | As per lender policy | Floating | Enquire | |
InIndia Shelter Home Loan | 10.50% p.a. onwards | As per lender policy | Floating | Enquire |
JiJio Housing Finance | 8.20% p.a. onwards | As per lender policy | Floating | Enquire |
L&L&T Finance Limited | 7.65% p.a. onwards | As per lender policy | Floating | Enquire |
LILIC Housing Finance Limited | 7.15% - 10.00% p.a. | As per lender policy | Floating | Enquire |
PiPiramal Capital Housing Finance | 9.99% p.a. onwards | As per lender policy | Floating | Enquire |
PNPNB Housing Finance | 7.50% p.a. onwards | As per lender policy | Floating | Enquire |
PuPunjab & Sind Bank | 7.30% - 10.70% p.a. | As per lender policy | Floating | Enquire |
| 7.20% - 9.30% p.a. | As per lender policy | Floating | Enquire | |
RBRBL Bank | 8.20% p.a. onwards | As per lender policy | Floating | Enquire |
SaSammaan Capital | 8.75% p.a. onwards | As per lender policy | Floating | Enquire |
ShShubham Housing Finance | 10.45% p.a. onwards | As per lender policy | Floating | Enquire |
| 7.75% p.a. onwards | As per lender policy | Floating | Enquire |
Displayed figures are indicative references, not a binding offer. Confirm the current rate, APR and charges in the lender's official disclosure before applying.
Plan before you apply
Practical guidance
Review indicative rates and lender-specific conditions.
Estimate EMI and total interest across the selected tenure.
Understand valuation, title and loan-to-value considerations.
Compare potential savings after including all transfer costs.
Simple assisted journey
Provide income, credit and required loan amount details.
Share property type, location and transaction information when available.
Review rate type, fees, tenure and lender conditions.
The lender completes legal, technical and credit assessment.
Indicative criteria
Home-loan pricing depends on credit score, income stability, employment or business profile, loan amount, loan-to-value ratio, property assessment, tenure and lender benchmark policy.
A fixed rate remains unchanged for the agreed period. A floating rate moves with the applicable benchmark and spread. A hybrid structure may remain fixed initially and later become floating. Confirm reset frequency and conversion charges.
Common questions
A fixed rate remains unchanged for the agreed period, while a floating rate may change with the applicable lender benchmark and spread.
Yes. Because home loans usually have large amounts and long tenures, even a small rate difference can materially change total interest.
Home-loan rates are indicative and may change with lender benchmarks and applicant or property assessment. Final rate, fees, eligibility and approval are determined only by the respective lender.